Date | Day | Ramadan | Seheri | Iftar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1-Aug | Mon | 1 | 4:06 AM | 6:42 PM | 4:06 | 5:27 | 12:05 | 3:29 | 6:42 | 8:05 |
2-Aug | Tue | 2 | 4:07 AM | 6:41 PM | 4:07 | 5:28 | 12:05 | 3:29 | 6:41 | 8:04 |
3-Aug | Wed | 3 | 4:07 AM | 6:41 PM | 4:07 | 5:28 | 12:05 | 3:29 | 6:41 | 8:03 |
4-Aug | Thu | 4 | 4:08 AM | 6:40 PM | 4:08 | 5:29 | 12:05 | 3:30 | 6:40 | 8:02 |
5-Aug | Fri | 5 | 4:09 AM | 6:40 PM | 4:09 | 5:29 | 12:05 | 3:30 | 6:40 | 8:01 |
6-Aug | Sat | 6 | 4:09 AM | 6:39 PM | 4:09 | 5:29 | 12:05 | 3:30 | 6:39 | 8:01
|
7-Aug | Sun | 7 | 4:10 AM | 6:38 PM | 4:10 | 5:30 | 12:05 | 3:30 | 6:38 | 8:00 |
8-Aug | Mon | 8 | 4:10 AM | 6:38 PM | 4:10 | 5:30 | 12:05 | 3:30 | 6:38 | 7:59 |
9-Aug | Tue | 9 | 4:11 AM | 6:37 PM | 4:11 | 5:31 | 12:04 | 3:30 | 6:37 | 7:58 |
10-Aug | Wed | 10 | 4:12 AM | 6:36 PM | 4:12 | 5:31 | 12:04 | 3:30 | 6:36 | 7:57 |
11-Aug | Thu | 11 | 4:12 AM | 6:36 PM | 4:12 | 5:32 | 12:04 | 3:30 | 6:36 | 7:56 |
12-Aug | Fri | 12 | 4:13 AM | 6:35 PM | 4:13 | 5:32 | 12:04 | 3:30 | 6:35 | 7:55 |
13-Aug | Sat | 13 | 4:13 AM | 6:34 PM | 4:13 | 5:32 | 12:04 | 3:30 | 6:34 | 7:54 |
14-Aug | Sun | 14 | 4:14 AM | 6:33 PM | 4:14 | 5:33 | 12:04 | 3:30 | 6:33 | 7:53 |
15-Aug | Mon | 15 | 4:15 AM | 6:32 PM | 4:15 | 5:33 | 12:03 | 3:30 | 6:32 | 7:52 |
16-Aug | Tue | 16 | 4:15 AM | 6:32 PM | 4:15 | 5:34 | 12:03 | 3:30 | 6:32 | 7:51 |
17-Aug | Wed | 17 | 4:16 AM | 6:31 PM | 4:16 | 5:34 | 12:03 | 3:30 | 6:31 | 7:50 |
18-Aug | Thu | 18 | 4:16 AM | 6:30 PM | 4:16 | 5:34 | 12:03 | 3:30 | 6:30 | 7:49 |
19-Aug | Fri | 19 | 4:17 AM | 6:29 PM | 4:17 | 5:35 | 12:03 | 3:29 | 6:29 | 7:48 |
20-Aug | Sat | 20 | 4:17 AM | 6:28 PM | 4:17 | 5:35 | 12:02 | 3:29 | 6:28 | 7:47 |
21-Aug | Sun | 21 | 4:18 AM | 6:28 PM | 4:18 | 5:35 | 12:02 | 3:29 | 6:28 | 7:46 |
22-Aug | Mon | 22 | 4:19 AM | 6:27 PM | 4:19 | 5:36 | 12:02 | 3:29 | 6:27 | 7:45 |
23-Aug | Tue | 23 | 4:19 AM | 6:26 PM | 4:19 | 5:36 | 12:02 | 3:29 | 6:26 | 7:44 |
24-Aug | Wed | 24 | 4:20 AM | 6:25 PM | 4:20 | 5:37 | 12:01 | 3:29 | 6:25 | 7:43 |
25-Aug | Thu | 25 | 4:20 AM | 6:24 PM | 4:20 | 5:37 | 12:01 | 3:29 | 6:24 | 7:42 |
26-Aug | Fri | 26 | 4:21 AM | 6:23 PM | 4:21 | 5:37 | 12:01 | 3:28 | 6:23 | 7:41 |
27-Aug | Sat | 27 | 4:21 AM | 6:22 PM | 4:21 | 5:38 | 12:01 | 3:28 | 6:22 | 7:40 |
28-Aug | Sun | 28 | 4:22 AM | 6:21 PM | 4:22 | 5:38 | 12:00 | 3:28 | 6:21 | 7:39 |
29-Aug | Mon | 29 | 4:22 AM | 6:20 PM | 4:22 | 5:38 | 12:00 | 3:28 | 6:20 | 7:38 |
*This Table Is For Dhaka. Other Cities Times Will Differ Sometime (1/2 Minutes + Or -)
*This Times Are Collected From the Website(s)
- www.tazakhobor.com
- www.guidedways.com
- www.autodigg.com
- www.islamicfinder.org
No comments:
Post a Comment