Questions | Answers |
1. MRIKGUAR | KURIGRAM |
2. ARJHISAH | RAJSHAHI |
3. OYJRPUHTA | JAIPURHAT |
4. LUHNAK | KHULNA |
5. RLXIAMUP | LAXMIPUR |
6. AHRBTAGA | BAGERHAT |
7. HENADAJIAH | JHENAIDAHA |
Now Get the Cricket Live Score From 24OnlineKnowledge
Subscribe to 24onlineknowledge
By Subscribing with us you can get free latest notifications via your e-mail
Help: Write your e-mail ID in the following box and follow the instructions clicking on Submit link
Sunday, August 28, 2011
IQ Test || Jumble Words of 64 Districts Name
Monday, August 1, 2011
Ramadan 2011 Sehri And Iftar TimeTables For Bangladesh
Date | Day | Ramadan | Seheri | Iftar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1-Aug | Mon | 1 | 4:06 AM | 6:42 PM | 4:06 | 5:27 | 12:05 | 3:29 | 6:42 | 8:05 |
2-Aug | Tue | 2 | 4:07 AM | 6:41 PM | 4:07 | 5:28 | 12:05 | 3:29 | 6:41 | 8:04 |
3-Aug | Wed | 3 | 4:07 AM | 6:41 PM | 4:07 | 5:28 | 12:05 | 3:29 | 6:41 | 8:03 |
4-Aug | Thu | 4 | 4:08 AM | 6:40 PM | 4:08 | 5:29 | 12:05 | 3:30 | 6:40 | 8:02 |
5-Aug | Fri | 5 | 4:09 AM | 6:40 PM | 4:09 | 5:29 | 12:05 | 3:30 | 6:40 | 8:01 |
6-Aug | Sat | 6 | 4:09 AM | 6:39 PM | 4:09 | 5:29 | 12:05 | 3:30 | 6:39 | 8:01 |
Wednesday, July 20, 2011
Arms Forces of Bangladesh
1. Bangladesh has three Arms Forces. They are:-
a) Military.
b) Naval Force.
c) Air force.
2. Headquarter of Bangladesh Military in Dhaka.
3. Headquarter of Bangladesh Naval Force in Dhaka.
4. Headquarter of Bangladesh Air force in Dhaka.
5. Headquarter of Arms Force Board in 160, Kakrail, Dhaka-1000.
6. The symbol/Logo of Bangladesh ARMY-Two Crossing Sword and a National Shapla on its angel.
Commissioned Officers Ranks of Bangladesh Arms Forces
Military | Naval-Force | Air Force |
Second Lieutenant | Acting Sub Lieutenant | Pilot Officer |
Lieutenant | Sub Lieutenant | Flying Officer |
Captain | Lieutenant | Flight Lieutenant |
Major | Lieutenant Commander | Squadron Leader |
Lieutenant Colonel | Commander | Wing Commander |
Colonel | Captain | Group Captain |
Bangladesh Army In UN Peace Mission
Sl. | Names of the Mission | Short Name |
01 | UN Observer Mission, Georgia | UNOMIG |
02 | UN Mission, Kosovo | UNMIK |
03 | UN Referendum Mission, West Sahara | MINURSO |
04 | UN Mission, Sierra Leone | UNAMSIL |
05 | UN Mission, Ivory Coast | UNOCI |
06 | UN Mission, East Timor | UNMISET |
07 | UN Mission, Congo | MOUNC |
Seven Birsresthas of Bangladesh
Martyrs Name | Forces | Date and Place |
Shipahi Mostofa Kamal | Bangladesh Army | 8 April, 1971; Akhaura |
Lance Naik Munshi Abdur Rouf | E.P.R | 20 April, 1971; Rangamati |
Flight Lieutenant Matiur Rahman | Bangladesh Air Force | 20 August, 1971; Shindhu Pradesh |
Lance Naik Nur Mohammad | E.P.R | 5 September, 1971; Jessore |
Captain Mohiuddin Jahangir | Bangladesh Army | 14 December, 1971; Nababganj |
69 Bma Long Course Written Examination (General Knowledge Part)
1. How many martyrs got the ‘Birsrestho’ designation rewards? Write any five of their names.
2. Write the names of national flower, fruit, bird, animal and tree of Bangladesh.
3. Write the capital of the following countries:
a) Afghanistan
b) South Korea
c) Thailand
d) Iraq
e) England
4. De-abbreviate :UNESCO, MBBS, LBW, IMF, ILO
Subscribe to:
Posts (Atom)